Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Transition to Sustainable Society Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK · 767 · Description: Other · Info category: FINANCIAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Generative AI Risk | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK |
| Cyber Risk | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK · 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK |
| Geopoliticaland GeoeconomicRisks inAPolycrisis | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Demographic Structural Change Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK · 752 · Description: Impact from population structure · Info category: OPERATIONAL_RISK |
| Credit Risk | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Credit Concertration Risk | 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 760 · Description: Other · Info category: COMPLIANCE_RISK |
| Counterparty Credit Risk | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Non-performing and financial asset commmitment Impairment Risk | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Market Risk | 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK |
| Interest Rate Risk in Banking Book | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Market Risk in the Trading Book | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK |
| Interest Rate Risk in the Trading Book | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Foreign Exchange Rate Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Equity Price Risk | 765 · Description: Fluctuation in return on assets or investment · Info category: FINANCIAL_RISK |
| Commodity Price Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Operational Risk | 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Liquidity Risk | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 1724 · Description: Liquidity risk · Info category: FINANCIAL_RISK |
| Reputation Risk | 736 · Description: Damage to company image and reputation · Info category: STRATEGIC_RISK |
| Strategic Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Properties for Sale Risk | 767 · Description: Other · Info category: FINANCIAL_RISK |
| Economic Condition Risk | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 762 · Description: Change in financial and investment policies of financial institutions that affect business operations · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Investment Risk | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

